Projected Big Sky Conference standings
LangIndex projects Montana State as the strongest team in the Big Sky Conference entering 2026-27. The conference averages a -1.2 power rating, ranking it #19 of 32 leagues nationally. Ratings estimate scoring margin per 100 possessions against an average D-I opponent, adjusted for schedule.
| # | Team | Proj. Rating | National Rank |
|---|---|---|---|
| 1 | Montana State | +0.5 | #150 |
| 2 | Idaho | -0.4 | #184 |
| 3 | Northern Colorado | -0.6 | #192 |
| 4 | Portland State | -0.8 | #204 |
| 5 | Utah Tech | -0.9 | #211 |
| 6 | Eastern Washington | -1.0 | #218 |
| 7 | Weber State | -1.4 | #240 |
| 8 | Montana | -1.6 | #251 |
| 9 | Idaho State | -1.6 | #252 |
| 10 | Southern Utah | -2.1 | #265 |
| 11 | Northern Arizona | -3.7 | #320 |
Full profiles for every team, updated daily in season, are in the LangIndex app.