Projected Horizon League standings
LangIndex projects Wright State as the strongest team in the Horizon League entering 2026-27. The conference averages a -1.1 power rating, ranking it #18 of 32 leagues nationally. Ratings estimate scoring margin per 100 possessions against an average D-I opponent, adjusted for schedule.
| # | Team | Proj. Rating | National Rank |
|---|---|---|---|
| 1 | Wright State | +1.3 | #129 |
| 2 | Robert Morris | +0.6 | #146 |
| 3 | Northern Kentucky | -0.2 | #176 |
| 4 | Youngstown State | -0.3 | #178 |
| 5 | Oakland | -0.8 | #203 |
| 6 | IU Indianapolis | -1.0 | #216 |
| 7 | Cleveland State | -1.2 | #233 |
| 8 | Milwaukee | -2.0 | #261 |
| 9 | Purdue Fort Wayne | -2.0 | #262 |
| 10 | Northern Illinois | -2.2 | #270 |
| 11 | Green Bay | -2.3 | #271 |
| 12 | Detroit Mercy | -3.3 | #308 |
Full profiles for every team, updated daily in season, are in the LangIndex app.