Projected Southwestern Athletic Conference standings
LangIndex projects Grambling as the strongest team in the Southwestern Athletic Conference entering 2026-27. The conference averages a -3.0 power rating, ranking it #29 of 32 leagues nationally. Ratings estimate scoring margin per 100 possessions against an average D-I opponent, adjusted for schedule.
| # | Team | Proj. Rating | National Rank |
|---|---|---|---|
| 1 | Grambling | -0.4 | #183 |
| 2 | Prairie View A&M | -0.6 | #195 |
| 3 | Alabama A&M | -0.7 | #202 |
| 4 | Arkansas-Pine Bluff | -0.9 | #209 |
| 5 | Bethune-Cookman | -1.9 | #258 |
| 6 | Southern | -3.0 | #287 |
| 7 | Florida A&M | -3.4 | #309 |
| 8 | Alabama State | -3.6 | #317 |
| 9 | Mississippi Valley State | -3.6 | #319 |
| 10 | Texas Southern | -5.0 | #344 |
| 11 | Alcorn State | -5.8 | #353 |
| 12 | Jackson State | -7.0 | #362 |
Full profiles for every team, updated daily in season, are in the LangIndex app.