Projected Summit League standings
LangIndex projects St. Thomas-Minnesota as the strongest team in the Summit League entering 2026-27. The conference averages a -2.3 power rating, ranking it #24 of 32 leagues nationally. Ratings estimate scoring margin per 100 possessions against an average D-I opponent, adjusted for schedule.
| # | Team | Proj. Rating | National Rank |
|---|---|---|---|
| 1 | St. Thomas-Minnesota | +1.7 | #122 |
| 2 | North Dakota State | +0.6 | #147 |
| 3 | South Dakota State | -0.4 | #186 |
| 4 | Oral Roberts | -1.5 | #247 |
| 5 | South Dakota | -3.2 | #300 |
| 6 | North Dakota | -3.3 | #303 |
| 7 | Omaha | -4.6 | #336 |
| 8 | Kansas City | -7.4 | #363 |
Full profiles for every team, updated daily in season, are in the LangIndex app.